Public Holidays, Events & Festival in Malaysia 2017
A common Malaysia calendar has 4 year system written on it, the regular date
written in big text, the Islam date in small text at upper-right, the Tamil date
in small text at lower-right, and the Chinese date in vertical at left. I
preserve all 4 calendars in this post, but substituting them with month numbers
instead of the real month name.
Format used in Malaysia is always dd/mm so don't confuse if you're from other
country which uses mm/dd.
A typical Malaysian calendar. |
January 2017
REGULAR | ISLAM | CHINESE | TAMIL | EVENTS |
01/01 | 02/04 | 04/12 | 17/09 | New Year - January 2017 (School Holiday) |
02/01 | 03/04 | 05/12 | 18/09 | School Holiday |
08/01 | 16/04 | 18/12 | 02/10 | Birthday of Kedah Sultan (Public Holiday in Kedah state of Malaysia) |
28/01 | 29/04 | 01/01 | 15/10 | Chinese New Year - dΔ«ngyΗu year 106AR (Public Holiday for whole Malaysia) |
29/01 | 01/05 | 02/01 | 16/10 | Chinese New Year 2nd Day (Public Holiday for whole Malaysia) |
February 2017
REGULAR | ISLAM | CHINESE | TAMIL | EVENTS |
01/02 | 04/05 | 05/01 | 19/10 | Federal Territory Day (Public Holiday for Federal Territory of Malaysia) |
09/02 | 12/05 | 13/01 | 27/10 | Thaipusum (Recognized non-holiday event) |
11/02 | 14/05 | 15/01 | 29/10 | Chap Goh Meh (Recognized non-holiday event) |
14/02 | 17/05 | 18/01 | 02/11 | Valentine Day (Recognized non-holiday event) |
March 2017
REGULAR | ISLAM | CHINESE | TAMIL | EVENTS |
04/03 | 05/06 | 07/02 | 20/11 | Terengganu Sultan Corronation Anniversary (Public Holiday for Terengganu state of Malaysia) |
08/03 | 09/06 | 11/02 | 24/11 | Women's Day (Recognized non-holiday event) |
18/03 - 26/03 | 19/06 - 27/06 | 21/02 - 29/02 | 05/12 - 13/12 | First semester's mid-semester school holiday for whole Malaysia |
23/03 | 24/06 | 26/02 | 10/12 | Birthday of Johor Sultan (Public Holiday for Johor state of Malaysia) |
April 2017
REGULAR | ISLAM | CHINESE | TAMIL | EVENTS |
01/04 | 04/07 | 05/03 | 19/12 | April Fool's Day (Recognized non-holiday event) |
04/04 | 07/07 | 08/03 | 22/12 | Ching Ming Festival (Recognized non-holiday event) |
14/04 | 17/07 | 18/03 | 01/01 | Good Friday (Recognized non-holiday event) |
14/04 | 17/07 | 18/03 | 01/01 | Tamil New Year - Kaliyuga year 5119 (Recognized non-holiday event) |
15/04 | 18/07 | 19/03 | 02/01 | Anniversary of Declaration of Malacca as Historical City (Public Holiday of Malacca state of Malaysia) |
24/04 | 27/07 | 28/03 | 11/01 | Israk and Mikraj (Public Holiday in 3 states - Perlis, Kedah, Negeri Sembilan) |
26/04 | 29/07 | 01/04 | 13/01 | Birthday of Terengganu Sultan (Public Holiday of Terengganu state of Malaysia) |